Latest Speed Results
Latest speed results display the most recent test records from the past 24 hours, ideal for quickly checking recent results, test server response, and geographic distribution.
For aggregated rankings, visit the today, last 7 days, and last 30 days ranking pages.
| # | Download | Upload | Test Time | Node ID | IP |
|---|---|---|---|---|---|
| 1 | 1017.6 Mbps | 19.53 Mbps | 2026-11-14 08:37:21 | 1 | 123.235.109.* |
| 2 | 1061.83 Mbps | 118.59 Mbps | 2026-11-14 08:36:37 | 1 | 120.239.57.* |
| 3 | 147.82 Mbps | 32.79 Mbps | 2026-11-14 08:36:28 | 1 | 121.146.247.* |
| 4 | 135.35 Mbps | 95.19 Mbps | 2026-11-14 08:36:25 | 1 | 113.225.227.* |
| 5 | 1688.16 Mbps | 216.85 Mbps | 2026-11-14 08:36:15 | 1 | 60.7.157.* |
| 6 | 694.63 Mbps | 176.57 Mbps | 2026-11-14 08:36:05 | 1 | 120.244.174.* |
| 7 | 117.72 Mbps | 99.89 Mbps | 2026-11-14 08:36:01 | 1 | 101.24.28.* |
| 8 | 1230.83 Mbps | 157.24 Mbps | 2026-11-14 08:35:38 | 1 | 116.115.63.* |
| 9 | 362.05 Mbps | 52.26 Mbps | 2026-11-14 08:35:27 | 1 | 116.10.201.* |
| 10 | 981.74 Mbps | 103.93 Mbps | 2026-11-14 08:35:27 | 1 | 120.239.56.* |
| 11 | 336.66 Mbps | 314.7 Mbps | 2026-11-14 08:35:18 | 1 | 92.248.179.* |
| 12 | 21.81 Mbps | 27.59 Mbps | 2026-11-14 08:35:06 | 1 | 49.93.120.* |
| 13 | 1009.27 Mbps | 100.2 Mbps | 2026-11-14 08:34:16 | 1 | 120.239.56.* |
| 14 | 1019.59 Mbps | 81.81 Mbps | 2026-11-14 08:33:06 | 1 | 120.239.57.* |
| 15 | 138.08 Mbps | 106.11 Mbps | 2026-11-14 08:32:26 | 1 | 112.32.29.* |
| 16 | 130.48 Mbps | 118.48 Mbps | 2026-11-14 08:32:13 | 2 | 37.77.111.* |
| 17 | 1035.55 Mbps | 149.8 Mbps | 2026-11-14 08:31:54 | 1 | 120.239.56.* |
| 18 | 288.4 Mbps | 86.28 Mbps | 2026-11-14 08:31:37 | 1 | 45.250.184.* |
| 19 | 995.02 Mbps | 154.07 Mbps | 2026-11-14 08:30:41 | 1 | 120.239.57.* |
| 20 | 406.95 Mbps | 309.79 Mbps | 2026-11-14 08:30:24 | 1 | 92.244.244.* |
| 21 | 186.72 Mbps | 184.17 Mbps | 2026-11-14 08:29:50 | 1 | 110.18.17.* |
| 22 | 1080.53 Mbps | 79 Mbps | 2026-11-14 08:29:26 | 1 | 114.101.155.* |
| 23 | 2179.75 Mbps | 260.41 Mbps | 2026-11-14 08:29:21 | 1 | 222.129.54.* |
| 24 | 1009.14 Mbps | 192.05 Mbps | 2026-11-14 08:29:15 | 1 | 125.41.247.* |
| 25 | 84.84 Mbps | 12.95 Mbps | 2026-11-14 08:29:13 | 1 | 112.101.25.* |
| 26 | 125.82 Mbps | 77.8 Mbps | 2026-11-14 08:28:56 | 1 | 125.229.235.* |
| 27 | 100.32 Mbps | 89.56 Mbps | 2026-11-14 08:28:48 | 1 | 36.97.64.* |
| 28 | 1017.39 Mbps | 117.73 Mbps | 2026-11-14 08:28:19 | 1 | 120.239.56.* |
| 29 | 673.21 Mbps | 189.46 Mbps | 2026-11-14 08:27:44 | 1 | 120.192.38.* |
| 30 | 14.04 Mbps | 32.81 Mbps | 2026-11-14 08:27:27 | 1 | 42.74.212.* |
Related Reading
Browse all guidesiPhone 15 vs Galaxy S24 Speed Test: Why Results DifferAirport Wi-Fi Speed Test: Why Your Connection Is SlowCellular Speed Test Troubleshooting: Causes, Diagnosis, and FixesWhat Are Normal iPhone Speed Test Results?Why Your Gigabit Internet Speed Test Is Slower Than ExpectedWhy Online Speed Tests in Your Browser Show Slow Results
